| Terms and Conditions | FAQs | Help |
|
| ESD > Enrolment, Intake & Output > School > Result |
| ENROLMENT BY LEVEL AND TYPE OF SCHOOL |
| Year | Sex | Pri Total | Sec Total | Pre-U Total | Grand Total |
| 1984 | MF | 288494 | 164374 | 21471 | 478934 |
| 1985 | MF | 277875 | 163590 | 24699 | 471051 |
| 1986 | MF | 268668 | 173538 | 27598 | 474739 |
| 1987 | MF | 261399 | 171617 | 29508 | 467626 |
| 1988 | MF | 259117 | 168103 | 32082 | 464253 |
| 1989 | MF | 257690 | 165829 | 31729 | 460182 |
| 1990 | MF | 257757 | 160542 | 29214 | 450157 |
| 1991 | MF | 260109 | 156746 | 27224 | 446846 |
| 1992 | MF | 262465 | 155832 | 24663 | 451249 |
| 1993 | MF | 261402 | 155296 | 23958 | 440656 |
| 1994 | MF | 251005 | 173934 | 22857 | 447796 |
| 1995 | MF | 261553 | 180982 | 21690 | 464225 |
| 1996 | MF | 269432 | 183900 | 21858 | 475190 |
| 1997 | MF | 280314 | 186752 | 22311 | 489377 |
| 1998 | MF | 288228 | 177896 | 23531 | 489655 |
| 1999 | MF | 299959 | 172259 | 24834 | 497052 |
| 2000 | MF | 305705 | 175405 | 24804 | 505914 |
| 2001 | MF | 302566 | 187081 | 24376 | 514023 |
| 2002 | MF | 302501 | 194002 | 25376 | 521879 |
| 2003 | MF | 299939 | 206426 | 24559 | 530924 |
| 2004 | MF | 296419 | 213534 | 24681 | 534634 |
| Back to Main Menu |
|