Terms and Conditions  |  FAQs  |  Help

ESD > Enrolment, Intake & Output > School > Result
ENROLMENT BY LEVEL AND TYPE OF SCHOOL


Year Sex Pri Total Sec Total Pre-U Total Grand Total
1984MF288494 164374 21471 478934
1985MF277875 163590 24699 471051
1986MF268668 173538 27598 474739
1987MF261399 171617 29508 467626
1988MF259117 168103 32082 464253
1989MF257690 165829 31729 460182
1990MF257757 160542 29214 450157
1991MF260109 156746 27224 446846
1992MF262465 155832 24663 451249
1993MF261402 155296 23958 440656
1994MF251005 173934 22857 447796
1995MF261553 180982 21690 464225
1996MF269432 183900 21858 475190
1997MF280314 186752 22311 489377
1998MF288228 177896 23531 489655
1999MF299959 172259 24834 497052
2000MF305705 175405 24804 505914
2001MF302566 187081 24376 514023
2002MF302501 194002 25376 521879
2003MF299939 206426 24559 530924
2004MF296419 213534 24681 534634

Note:
1) Enrolment in Pre-University Course include enrolment in Junior Colleges, Centralised Institutes and Pre-U Centres
2) Indep = Independent Schools; Auto = Autonomous Schools
3) Data from 1996 onwards is as at October. Prior to 1996 data is as at June.


                               Back to Main Menu


If you encounter any problems with this service, please contact us at +65 68722220 or email contact@moe.edu.sg.
You may also give us your comments at user feedback. This site is best viewed with IE ver 5.x and Netscape ver 7.x . Copyright 2004
Ministry of Education. All rights reserved.
Privacy Statement