| Terms and Conditions | FAQs | Help |
|
| ESD > Enrolment, Intake & Output > School > Result |
| PRE-UNIVERSITY ENROLMENT |
| Year | Sex | JC Total | CI Total | Pre-U Centre Total | Pre-U&CI Total | Total |
| 1991 | MF | 20579 | 3779 | 2866 | 6645 | 27224 |
| 1992 | MF | 18901 | 3861 | 1901 | 5762 | 24663 |
| 1993 | MF | 19096 | 3636 | 1226 | 4862 | 23958 |
| 1994 | MF | 19200 | 3083 | 574 | 3657 | 22857 |
| 1995 | MF | 19120 | 2373 | 197 | 2570 | 21690 |
| 1996 | MF | 20069 | 1715 | 74 | 1789 | 21858 |
| 1997 | MF | 21177 | 1134 | - | 1134 | 22311 |
| 1998 | MF | 22530 | 1001 | - | 1001 | 23531 |
| 1999 | MF | 23741 | 1093 | - | 1093 | 24834 |
| 2000 | MF | 23700 | 1104 | - | 1104 | 24804 |
| 2001 | MF | 23344 | 1032 | - | 1032 | 24376 |
| 2002 | MF | 24456 | 920 | - | 920 | 25376 |
| 2003 | MF | 23708 | 851 | - | 851 | 24559 |
| 2004 | MF | 23712 | 969 | - | 969 | 24681 |
| Back to Main Menu |
|