| Terms and Conditions | FAQs | Help |
|
| ESD > Enrolment, Intake & Output > School > Result |
| PERCENTAGE OF PUPILS WITH AT LEAST 2 'A' & 2 'AO' LEVEL PASSES (INCLUDING GENERAL PAPER) |
| Year | Overall No. Sat | %Overall Passed |
| 1991 | 12504 | 83.1 |
| 1992 | 11450 | 82.7 |
| 1993 | 10738 | 86.1 |
| 1994 | 11093 | 88.1 |
| 1995 | 10037 | 86.3 |
| 1996 | 10459 | 85.4 |
| 1997 | 10554 | 84.2 |
| 1998 | 10945 | 86.0 |
| 1999 | 11598 | 86.5 |
| 2000 | 12173 | 85.6 |
| 2001 | 11556 | 87.9 |
| 2002 | 11667 | 89.1 |
| 2003 | 12359 | 90.6 |
| 2004 | 10923 | 92.3 |
| Back to Main Menu |
|